terça-feira, 23 de julho de 2013

Top 100 transportadores de contentores – Abril 2013

Ao ler um artigo sobre comércio internacional deparei-me com a notícia que as três maiores companhias eram a Maersk, MSC e CGM. Ora a minha queria Evergreen já tinha sido nº 2, logo atrás dos dinamarqueses. Breve busca na internet com o intuito de me mandar aos gajos do artigo a chamar-lhes nomes e eis que me deparo com a surpresa... efectivamente os gajos tinham razão. 

Eis a lista completa:


Rnk Operator TEU   Ships
1 APM-Maersk 2.621.534   589
2 Mediterranean Shg Co 2.391.477   486
3 CMA CGM Group 1.490.225   428
4 Evergreen Line 791.145   200
5 COSCO Container L. 761.114   166
6 Hapag-Lloyd 718.985   152
7 APL 639.004   124
8 Hanjin Shipping 626.923   117
9 CSCL 601.311   139
10 MOL 534.777   109
11 OOCL 460.030   90
12 NYK Line 440.926   99
13 Hamburg Süd Group 423.882   102
14 Yang Ming Marine Transport Corp. 379.513   88
15 PIL (Pacific Int. Line) 375.780   174
16 K Line 359.909   70
17 Zim 347.809   90
18 Hyundai M.M. 326.953   55
19 UASC 282.206   51
20 CSAV Group 259.072   53
21 Wan Hai Lines 174.318   72
22 X-Press Feeders Group 91.911   63
23 HDS Lines 86.320   21
24 NileDutch 69.096   30
25 TS Lines 63.570   33
26 SITC 63.325   61
27 KMTC 63.165   46
28 RCL (Regional Container L.) 49.834   34
29 Simatech 44.474   20
30 Sinotrans 42.711   32
31 Grimaldi (Napoli) 40.665   39
32 CCNI 40.485   15
33 UniFeeder 37.735   39
34 Arkas Line / EMES 37.369   33
35 Seaboard Marine 34.830   33
36 Matson 32.957   22
37 STX Pan Ocean (Container) 32.442   14
38 Samudera 31.498   39
39 Meratus 31.060   54
40 Heung-A Shipping 30.110   29
41 Swire Shipping 29.578   25
42 OEL / Shreyas (Transworld Group) 28.608   22
43 Salam Pasific 28.327   48
44 Schöller Group 27.402   16
45 Quanzhou An Sheng Shg Co 26.276   31
46 Horizon Lines 26.264   13
47 Sinokor 25.521   28
48 S.C. India 24.491   7
49 MACS 24.396   15
50 Tanto Intim Line 24.369   41
51 Linea Messina 23.700   12
52 FESCO 20.185   19
53 Nam Sung 19.946   24
54 Mariana Express Lines 19.557   14
55 Crowley Liner Services 18.718   20
56 Log-In Logistica 16.691   7
57 DAL 16.066   7
58 Westwood 14.699   7
59 Grand China Logistics 14.693   10
60 Temas Line 14.660   27
61 United Feeder Services 14.582   16
62 Hainan P O Shipping Co 13.937   7
63 Turkon Line 13.578   8
64 Great White Fleet 13.082   23
65 Borchard Lines 12.898   14
66 King Ocean 12.670   14
67 Emirates Shipping Line 12.623   4
68 Dole Ocean Liner 12.607   18
69 Marfret 12.287   9
70 Peel Ports (BG Freight) 11.608   15
71 Containerships OY 10.688   13
72 Delphis NV / Team Lines 10.588   10
73 Caribbean Feeder Services 9.545   12
74 Vinalines 9.501   15
75 Independent Container Line 9.250   4
76 Goto Shipping 9.033   6
77 SASCO (Sakhalin Shipping Co) 7.961   19
78 Chun Kyung (CK Line) 7.809   13
79 Shanghai Jin Jiang 7.794   9
80 Melfi C.L. 7.608   6
81 Eimskip 7.171   11
82 Samskip 7.081   11
83 HubLine Bhd 6.928   11
84 Kambara Kisen 6.736   8
85 Marguisa 6.380   6
86 Interasia Line 6.316   4
87 Shin Yang Shipping Sdn Bhd 6.219   17
88 Tropical Shg 6.178   13
89 Caraka Tirta Perkasa 6.103   9
90 Qatar Navigation (Milaha) 6.095   8
91 Far Shipping 6.094   6
92 SeaFreight 6.076   5
93 Tarros 5.939   5
94 Shanghai Hai Hua (Hasco) 5.919   8
95 MTT Shipping 5.768   5
96 Maestra Navegacao 5.674   4
97 Boluda Lines 5.427   6
98 Valfajre Eight Shg Co 5.299   8
99 Oceanic Cargo Lines 4.898   14
100 Centrans Container Lines 4.838   6

Sem comentários: